The stone Eastbury chinos are crafted from a cotton-stretch blend. They're fitted through the leg and taper at the knee to a slim hem opening with internal side adjusters. Cotton blend Internal side adjusters Slim fit
Inch
| AGE | HEIGHT | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| 3-4 YRS | 38.5-41 | 21-22 | 20.5-21 | 21.5-22.5 |
| 4-5 YRS | 41-43 | 22-23 | 21-21.5 | 22.5-24 |
| 5-6 YRS | 43-46 | 23-24 | 21.5-22 | 24-25.5 |
| 6-7 YRS | 46-48 | 24-25 | 22-22.5 | 25.5-26.5 |
| 7-8 YRS | 48-50.5 | 25-26 | 22.5-23 | 26.5-27.5 |
| 8-9 YRS | 50.5-53 | 26-27 | 23-24 | 27.5-29 |
| 9-10 YRS | 53-55 | 27-28 | 24-25 | 29-29.5 |
| 10-11 YRS | 55-57.5 | 28-29.5 | 25-26 | 29.5-30.5 |
| 11-12 YRS | 57.5-60 | 29.5-31 | 24-26.5 | 30.5-32.5 |
| 12-13 YRS | 60-62.5 | 31-32 | 26.5-27.5 | 32.5-33.5 |
| 13-14 YRS | 62.5-64.5 | 32-34 | 27.5-28.5 | 33.5-35.5 |
Cm
| AGE | HEIGHT | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| 3-4 YRS | 98-104 | 54-56 | 52-53.5 | 55-58 |
| 4-5 YRS | 104-110 | 56-58 | 53.5-55 | 58-61 |
| 5-6 YRS | 110-116 | 58-61 | 55-56 | 61-64 |
| 6-7 YRS | 116-122 | 61-63 | 56-57 | 64-67 |
| 7-8 YRS | 122-128 | 63-66 | 57-59 | 67-70 |
| 8-9 YRS | 128-134 | 66-69 | 59-61 | 70-73.5 |
| 9-10 YRS | 134-140 | 69-72 | 61-63.5 | 73.5-75 |
| 10-11 YRS | 140-146 | 72-75 | 63.5-66 | 75-78 |
| 11-12 YRS | 146-152 | 75-78 | 66-68 | 78-82 |
| 12-13 YRS | 152-158 | 72-82 | 68-70 | 82-86 |
| 13-14 YRS | 158-164 | 82-86 | 70-73 | 86-90 |

















Reviews
There are no reviews yet.